Click Here to download whole drinks menu of Aagaman restaurant.
Cocktails
Cocktails | Cost / Bottle |
---|---|
Passion Fruit & Chilli Martini | $18 |
Bubble Gum Daiquiri | $17 |
Strawberry & Vodka | $17 |
Rose Petal Martini | $17 |
Woo – Woo | $16 |
Cocktails | Cost/Bottle |
---|---|
Pineapple & Ginger Mojito | $17 |
Espresso Martini | $16 |
Himalayan Sunrise | $16 |
Long Island Ice Tea | $17 |
Non-Alcoholic
Non-Alcoholic | Cost / Bottle |
---|---|
Ginger Feast | $10 |
Kathmandu Lemonade | $8 |
Mango Lassi | $5 |
Lemon Lime & Bitters | $5 |
Bianco Spritz | $13 |
Non-Alcoholic | Cost / Bottle |
---|---|
Negroni | $13 |
Summer Spritz | $14 |
Club Punch | $16 |
Jungle Bird | $14 |
Beers & Spirits
BEERS | COST / BOTTLE |
---|---|
NEPAL ICE LAGER 330ml | $8 |
MUSTANG LAGER 330ml | $8 |
KINGFISHER LAGER 330ml | $8 |
CORONA 355ml | $7 |
STONE & WOODS PACIFIC ALE 330ml | $8 |
JAMES BOAGS LAGER 375ml | $7 |
CROWN LAGER 375ml | $8 |
COOPERS LIGHT 375ml | $6 |
THE HILLS APPLE CIDER 330ml | $8 |
SPIRITS (30ML) | COST / BOTTLE |
---|---|
SMIRNOFF VODKA / SMIRNOFF APPLE | $6 |
ZUBROWKA / WYBOROWA | $7 |
ABSOLUT CITRON / ABSOLUT VANILLA | $7 |
BACARDI WHITE RUM | $6 |
CAPTAIN MORGAN SPICED RUM | $7 |
BUNDABERG RUM | $7 |
GORDON`S GIN | $7 |
ZUBROWKA / WYBOROWA | $6 |
HENNESY COGNAC | $6 |
REMY BRANDY | $7 |
CHIVAS REGAL | $7 |
BLACK LABEL | $7 |
JACK DANIEL`S | $6 |
JIM BEA M | $6 |
CANADIAN CLUB BOURBON | $7 |
SOUTHERN COMFORT | $6 |
Liqueurs & Soft Drinks
LIQUEURS (30ml) | Cost / Bottle |
---|---|
BAILEYS | $7 |
AMARETTO | $7 |
TIA MARIA | $6 |
COINTREAU | $7 |
KHALUA | $6 |
FRANGELICO | $7 |
KHALUA | $6 |
MIDORI MELON | $7 |
TEQUILA | $7 |
TEA & COFFEE | Cost / Bottle |
---|---|
IRISH (WHISKY) / ROYAL (COGNAC) / KOLKATA (TIA MARIA) BANGALORE (VODKA & COINTREAU) | $10 |
GREEN TEA / EARL GREY CHAMOMILE / ENGLISH BREAKFAST / PEPPERMINT / FRESH MINT | $3.5 |
MASALA CHAI TEA | $4 |
CAPPUCINO / LATTE | $4 |
LONG BLACK | $3.5 |
SOFT DRINKS | Cost / Bottle |
---|---|
APPLE JUICE / ORANGE JUICE / CRANBERRY JUICE /GUAVA JUICE / LYCHEE JUICE 4.5 COKE / LEMONADE / FANTA | $4.5 |
SODA WATER / TONIC WATER | $3 |
SPARKLING WATER 750ml | $6.5 |
SALTED LASSI | $4 |
GINGER BEER | $4 |
Champagne & Sparkling
Champagne & Sparkling | Glass | Bottle |
---|---|---|
Morin Blanc de Blanc | 9 | 30 |
Jacquinet Blanc de Blanc | 35 |
Champagne & Sparkling | Glass | Bottle |
---|---|---|
Marchand and Burch Cremant | 65 | |
Brown Brothers Prosecco | 9 | 30 |
Sauvignon Blanc
Sauvignon Blanc | Glass | Bottle |
---|---|---|
Harvest Moon Sauv Blanc | 9 | 30 |
Monterra Sauv Blanc | 35 |
Sauvignon Blanc | Glass | Bottle |
---|---|---|
Son of Bull Sauv Blanc | 35 |
Riesling
Riesling | Glass | Bottle |
---|---|---|
MadFish Riesling | 9 | 30 |
Riesling | Glass | Bottle |
---|---|---|
Cazadora by Alex Russell Riesling | 50 |
Pinot Gris / Grigio
Pinot Gris / Grigio | Glass | Bottle |
---|---|---|
Morin Classique Gris/Grigio | 40 | |
Gipsie Jack Gris/Grigio | 35 |
Pinot Gris / Grigio | Glass | Bottle |
---|---|---|
Bromley “Mosaic” Gris/Grigio | 40 |
Chardonnay
Chardonnay | Glass | Bottle |
---|---|---|
Buller “The Nook” Chardonnay | 35 | |
Santolin Gladysdale Vineyard Chard | 55 |
Chardonnay | Glass | Bottle |
---|---|---|
Morin Chablis | 75 |
White Sweet
White Sweet | Glass | Bottle |
---|---|---|
Chalk Hill Fiano | 40 | |
Cosa Nostra Vermentino | 45 |
White Sweet | Glass | Bottle |
---|---|---|
Chalk Hill Moscato | 9 | 30 |
Rose
Rose | Glass | Bottle |
---|---|---|
Morin Rose | 9 | 30 |
Colab and Bloom Rose | 35 |
Rose | Glass | Bottle |
---|---|---|
Santolin Rose | 45 |
Pinot Noir
Pinot Noir | Glass | Bottle |
---|---|---|
Son of a Bull Pinot Noir | 40 | |
Bromley Pinot Noir | 60 |
Pinot Noir | Glass | Bottle |
---|---|---|
Santolin Gruyere Pinot Noir | 70 |
Shiraz
Shiraz | Glass | Bottle |
---|---|---|
Gipsie Jack Shiraz | 9 | 30 |
Curator Wines “Parish” Shiraz | 35 |
Shiraz | Glass | Bottle |
---|---|---|
Buller Balladeer Shiraz | 55 |
Cabernet Sauvignon
Cabernet Sauvignon | Glass | Bottle |
---|---|---|
Chalk Hill Luna Cabernet | 35 |
Cabernet Sauvignon | Glass | Bottle |
---|---|---|
Johns Blend Cab | 80 |
Other Red
Other Red | Glass | Bottle |
---|---|---|
Vinaceous “Red Right Hand” Shi, Gren, Temp | 35 | |
MadFish Cabernet Merlot | 9 | 30 |
Other Red | Glass | Bottle |
---|---|---|
Colab and Bloom Montepulciano | 40 | |
Pinga Tempranillo | 60 |